<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forgot To Ask &#187; hurting seniors</title>
	<atom:link href="http://forgottoask.com/tag/hurting-seniors/feed/" rel="self" type="application/rss+xml" />
	<link>http://forgottoask.com</link>
	<description>America is on Obama&#039;s Hit List</description>
	<lastBuildDate>Thu, 01 Jul 2010 01:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=872</generator>
		<item>
		<title>Obama: One Year Deficit Disaster</title>
		<link>http://forgottoask.com/obama-one-year-deficit-disaster/</link>
		<comments>http://forgottoask.com/obama-one-year-deficit-disaster/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:37:49 +0000</pubDate>
		<dc:creator>Kermit Buchanon</dc:creator>
				<category><![CDATA[1.42 trillion]]></category>
		<category><![CDATA[200 billion fema]]></category>
		<category><![CDATA[2005 deficit]]></category>
		<category><![CDATA[2006 deficit]]></category>
		<category><![CDATA[2007 deficit]]></category>
		<category><![CDATA[2008 deficit]]></category>
		<category><![CDATA[2009 deficit]]></category>
		<category><![CDATA[bush deficit]]></category>
		<category><![CDATA[bush four years]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[Democrats scott brown]]></category>
		<category><![CDATA[don't believe obama]]></category>
		<category><![CDATA[fema budget]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[homestead exemption]]></category>
		<category><![CDATA[hurting seniors]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[niki tsongas]]></category>
		<category><![CDATA[obama 9/11]]></category>
		<category><![CDATA[obama bush]]></category>
		<category><![CDATA[obama deficit]]></category>
		<category><![CDATA[obama lies]]></category>
		<category><![CDATA[obama one year deficit]]></category>
		<category><![CDATA[obama policies]]></category>
		<category><![CDATA[obama poll averages]]></category>
		<category><![CDATA[obama popularity ratings]]></category>
		<category><![CDATA[obama terrorist fema]]></category>
		<category><![CDATA[obama truth]]></category>
		<category><![CDATA[obama's first year]]></category>
		<category><![CDATA[real clear politics poll]]></category>
		<category><![CDATA[scott brown seat]]></category>
		<category><![CDATA[scott brown two weeks]]></category>
		<category><![CDATA[seniors cost of living]]></category>
		<category><![CDATA[terrorists fema]]></category>
		<category><![CDATA[voting since eisenhower]]></category>

		<guid isPermaLink="false">http://forgottoask.com/?p=1174</guid>
		<description><![CDATA[Hussein religiously beats the truth to death, or in other words he lies.  Let&#8217;s look at the deficits during Bush&#8217;s<a href="http://forgottoask.com/obama-one-year-deficit-disaster/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://forgottoask.com/obama-one-year-deficit-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
